Size Guide & Measuring Tips
Men's Size
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
US | 4 | 4.5 | 5.5 | 6.5 | 7 | 8 | 9 | 10.5 | 11 | 12 |
Cm | 20 | 21 | 22.4 | 23.5 | 24.4 | 25.4 | 26 | 26.7 | 27.9 | 28.6 |
Inches | 8.2 | 8.6 | 8.9 | 9.2 | 9.6 | 9.9 | 10.2 | 10.5 | 10.9 | 11.2 |
Measuring Technique
- You will need a piece of paper (at least the length of your foot)
- Mark the paper at the tip of your longest toe then measure it with ruler
- Check the size cart to determine your Buccheri shoe size
Women's Size
EU | 36 | 37 | 38 | 39 | 40 |
US | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 |
Cm | 22.2 | 23 | 23.8 | 24.6 | 25.4 |
Inches | 8.7 | 9 | 9.3 | 9.6 | 10 |
Measuring Tips
- Reference the shoe you’re currently wearing first
- Use this guide as a reference to double check
- Try on a sample of the new shoe to ensure it’s a good fit
Men's Size
EU | US | Cm | Inches |
36 | 4 | 20 | 8.2 |
37 | 4.5 | 21 | 8.6 |
38 | 5.5 | 22.4 | 8.9 |
39 | 6.5 | 23.5 | 9.2 |
40 | 7 | 24.4 | 9.6 |
41 | 8 | 25.4 | 9.9 |
42 | 9 | 26 | 10.2 |
43 | 10.5 | 26.7 | 10.5 |
44 | 11 | 27.9 | 10.9 |
45 | 12 | 28.6 | 11.2 |
Women's Size
EU | US | Cm | Inches |
36 | 5.5 | 22.2 | 8.7 |
37 | 6.5 | 23 | 9 |
38 | 7.5 | 23.8 | 9.3 |
39 | 8.5 | 24.6 | 9.6 |
40 | 9.5 | 25.4 | 10 |
Measuring Technique
- You will need a piece of paper (at least the length of your foot)
- Mark the paper at the tip of your longest toe then measure it with ruler
- Check the size cart to determine your Buccheri shoe size
Measuring Tips
- Reference the shoe you’re currently wearing first
- Use this guide as a reference to double check
- Try on a sample of the new shoe to ensure it’s a good fit